<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hash Consulting</title>
	<atom:link href="http://hashconsulting.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hashconsulting.com</link>
	<description>Marketing,  PR and Web Content Solutions</description>
	<lastBuildDate>Wed, 28 Sep 2011 11:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lycoming County Health Improvement Coalition Site</title>
		<link>http://hashconsulting.com/?p=142</link>
		<comments>http://hashconsulting.com/?p=142#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hashconsulting.com/?p=142</guid>
		<description><![CDATA[We love working with non-profits! It&#8217;s always a thrill to work with organizations that are dedicated to improving the world in which we all live. The Lycoming Health Improvement Coalition (LCHIC) asked us to create a site that is dynamic as their organization. They requested a clean design that allows them to easily display news, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lchic.org/"><img class="alignleft size-medium wp-image-143" style="padding-right: 8px;" title="LCHIC_Concept_Homepage_v3" src="http://hashconsulting.com/wp-content/uploads/2011/09/LCHIC_Concept_Homepage_v3-300x300.jpg" alt="" width="300" height="300" /></a>We love working with non-profits! It&#8217;s always a thrill to work with organizations that are dedicated to improving the world in which we all live. The <a href="http://lchic.org/">Lycoming Health Improvement Coalition</a> (LCHIC) asked us to create a site that is dynamic as their organization. They requested a clean design that allows them to easily display news, request donations, display partner ads and provide links to their social networking sites.</p>
<p>We developed a site template that not only meets all of their criteria, but also features user-friendly menu options and buttons. Additionally, we developed the site to &#8220;play nice&#8221; with Joomla, the content management system used by the organization. The modular design helps the organization better manage their own site.</p>
]]></content:encoded>
			<wfw:commentRss>http://hashconsulting.com/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshoot Styling &#8211; Home Interiors + Decor Shoots</title>
		<link>http://hashconsulting.com/?p=134</link>
		<comments>http://hashconsulting.com/?p=134#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://hashconsulting.com/?p=134</guid>
		<description><![CDATA[Kate&#8217;s creative talents aren&#8217;t limited to the computer screen! She is also available for photoshoot styling projects, too! When it comes to styling, her areas of interest include: Home decor (entire rooms and vignettes) Table settings Themed parties Outdoor events Travel-inspired Kate is currently available for photoshoots around continental Europe. Additionally, we have numerous local [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-137" style="padding-right: 8px;" title="Screen-shot-2011-09-28-at-6.42.56-AM" src="http://hashconsulting.com/wp-content/uploads/2011/09/Screen-shot-2011-09-28-at-6.42.56-AM.png" alt="" width="400" height="517" />Kate&#8217;s creative talents aren&#8217;t limited to the computer screen! She is also available for photoshoot styling projects, too! When it comes to styling, her areas of interest include:</p>
<table border="0" align="center">
<tbody>
<tr>
<td>
<ul>
<li>Home decor (entire rooms and vignettes)</li>
<li>Table settings</li>
<li>Themed parties</li>
<li>Outdoor events</li>
<li>Travel-inspired</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>Kate is currently available for photoshoots around continental Europe. Additionally, we have numerous local photography contacts that can be booked in conjunction with her styling services.</p>
]]></content:encoded>
			<wfw:commentRss>http://hashconsulting.com/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Brien Benefits &amp; Financial Services Website + SEO</title>
		<link>http://hashconsulting.com/?p=128</link>
		<comments>http://hashconsulting.com/?p=128#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hashconsulting.com/?p=128</guid>
		<description><![CDATA[Who says insurance can&#8217;t be fun? Michael O&#8217;Brien contacted us for a total site redesign. His old site format and content wasn&#8217;t sending him much traffic, so we developed a WordPress site for him that not only looks fantastic, but that is also highly optimized for search engines. The biggest challenge for this project was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virginiahealthandlife.com"><img class="alignleft size-medium wp-image-130" style="padding-right: 8px;" title="obfs" src="http://hashconsulting.com/wp-content/uploads/2011/09/obfs-285x300.png" alt="" width="285" height="300" /></a>Who says insurance can&#8217;t be fun? <a href="http://virginiahealthandlife.com/">Michael O&#8217;Brien</a> contacted us for a total site redesign. His old site format and content wasn&#8217;t sending him much traffic, so we developed a WordPress site for him that not only looks fantastic, but that is also highly optimized for search engines.</p>
<p>The biggest challenge for this project was finding an attractive and user-friendly way to display all of the products and services that Michael offers his customers. We addressed this challenge in two ways. First, we used a standard horizontal menu at the top of the page. Second, we utilized an image slider and accompanying vertical menu to present his products in a fun, eye-catching way.</p>
<p>The site also features customized quote generation forms and makes it very easy for prospective clients to get in touch with this great insurance agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://hashconsulting.com/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenIT Services Inc.</title>
		<link>http://hashconsulting.com/?p=118</link>
		<comments>http://hashconsulting.com/?p=118#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://hashconsulting.com/?p=118</guid>
		<description><![CDATA[Old Site: New Site: When one of our favorite IT consultants came calling for a new site design we knew we had to deliver something great. The client wanted to move his HTML-based website into his preferred content management system, Joomla. The company also recently had its logo redesigned and requested a site design that [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="10" align="center">
<tbody>
<tr>
<td valign="top">
<p style="text-align: center;"><strong>Old Site:</strong></p>
<p><img class="alignleft size-full wp-image-121" title="benit-old" src="http://hashconsulting.com/wp-content/uploads/2011/09/benit-old.png" alt="" width="300" height="210" /></td>
<td>
<p style="text-align: center;"><strong>New Site:</strong></p>
<p><img class="alignleft size-medium wp-image-122" title="BenIT_WebDesign_FinalHome" src="http://hashconsulting.com/wp-content/uploads/2011/09/BenIT_WebDesign_FinalHome-265x300.jpg" alt="" width="265" height="300" /></td>
</tr>
</tbody>
</table>
<p>When one of our favorite IT consultants came calling for a new site design we knew we had to deliver something great. The client wanted to move his HTML-based website into his preferred content management system, Joomla. The company also recently had its logo redesigned and requested a site design that highlighted the new branding.</p>
<p>We developed a site design for the client that is sleek, eye-catching and professional &#8212; a site that mimics the high-quality work that <a href="http://www.benitservices.com/">BenIT</a> provides to its customers. Customers can now get in touch with BenIT on the main page, request quotes and learn about all of the services that the company provides in just one click. The user-friendly menu system also ensures that potential clients don&#8217;t get lost on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://hashconsulting.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Flourish Magazine</title>
		<link>http://hashconsulting.com/?p=69</link>
		<comments>http://hashconsulting.com/?p=69#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://hashconsulting.com/?p=69</guid>
		<description><![CDATA[Southern Flourish is dedicated to producing a chic, modern magazine full of fresh editorial for those that love and live the new Southern style. Created for and by young Southerners, the magazine highlights the best of the Southern lifestyle, while providing readers with enjoyable content that helps improve and enrich their lives. This 100% digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southernflourish.com"><img class="alignleft size-medium wp-image-113" style="padding-right: 8px;" title="SummerIssueCover" src="http://hashconsulting.com/wp-content/uploads/2010/07/SummerIssueCover-231x300.jpg" alt="" width="231" height="300" /></a><em>Southern Flourish </em>is dedicated to producing a chic, modern  magazine full of fresh editorial for those that love and live the new  Southern style. Created for and by young Southerners, the magazine  highlights the best of the Southern lifestyle, while providing readers  with enjoyable content that helps improve and enrich their lives.</p>
<p>This 100% digital magazine had produced seven issues, all of which we have designed in their entirety. In addition, we also designed and maintain the <a href="http://www.southernflourish.com"><em>Southern Flourish</em></a> website.</p>
<p>View past issues:</p>
<table border="0">
<tbody>
<tr>
<td>
<ul>
<li><a href="http://southernflourish.com/archives/">Spring 2010</a></li>
<li><a href="http://southernflourish.com/archives/">Summer 2010</a></li>
<li><a href="http://southernflourish.com/archives/">Fall 2010</a></li>
<li><a href="http://southernflourish.com/archives/">Holiday 2010</a></li>
</ul>
</td>
<td valign="top">
<ul>
<li><a href="http://southernflourish.com/archives/">Spring 2011</a></li>
<li><a href="http://southernflourish.com/archives/">Summer 2011</a></li>
<li><a href="http://southernflourish.com/archives/">Fall 2011</a></li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hashconsulting.com/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Contractor 2009 Media Kit</title>
		<link>http://hashconsulting.com/?p=59</link>
		<comments>http://hashconsulting.com/?p=59#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://hashconsulting.com/?p=59</guid>
		<description><![CDATA[This project is a few years old, but it still remains one of our all-time favorites! Kate worked with LTD Creative to create a gorgeous, informative and high-impact media kit for Coastal Contractor magazine. LTD won an award for their work on the kit! Kate wrote all of the copy for this kit, as well [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-151" style="padding-right: 8px;" title="coastal-mediakit" src="http://hashconsulting.com/wp-content/uploads/2010/07/coastal-mediakit-810x1024.png" alt="" width="250" height="317" />This project is a few years old, but it still remains one of our all-time favorites! Kate worked with LTD Creative to create a gorgeous, informative and high-impact media kit for <em>Coastal Contractor </em>magazine. LTD <a href="http://www.ltdcreative.com/about/awards.html">won an award</a> for their work on the kit!</p>
<p>Kate wrote all of the copy for this kit, as well as served as project manager.</p>
<div><object id="8cb97cc2-f7c8-61e3-b56a-4d7dc750be4b" style="width: 420px; height: 265px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;backgroundColor=%23222222&amp;documentId=100110153019-bd5f292987d04bcf98a258464b37df0c" /><param name="flashvars" value="mode=mini&amp;backgroundColor=%23222222&amp;documentId=100110153019-bd5f292987d04bcf98a258464b37df0c" /><embed id="8cb97cc2-f7c8-61e3-b56a-4d7dc750be4b" style="width: 420px; height: 265px;" type="application/x-shockwave-flash" width="100" height="100" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;backgroundColor=%23222222&amp;documentId=100110153019-bd5f292987d04bcf98a258464b37df0c" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=100110153019-bd5f292987d04bcf98a258464b37df0c" wmode="transparent" menu="false" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://hashconsulting.com/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Environmental Innovation + Leadership</title>
		<link>http://hashconsulting.com/?p=49</link>
		<comments>http://hashconsulting.com/?p=49#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://hashconsulting.com/?p=49</guid>
		<description><![CDATA[For many small business and organizations, keeping their sites constantly update and full of content can be a challenge. That&#8217;s where we come in: providing high-quality, SEO-friendly content for your site. For the Center for Environmental Innovation and Leadership (CEIL), we provide ongoing content generation services on both the organization&#8217;s main website, as well as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceileadership.org"><img class="alignleft size-large wp-image-96" title="Screencap1" src="http://hashconsulting.com/wp-content/uploads/2010/07/Screencap1-971x1024.jpg" alt="" width="309" height="327" /></a>For many small business and organizations, keeping their sites constantly update and full of content can be a challenge. That&#8217;s where we come in: providing high-quality, SEO-friendly content for your site.</p>
<p>For the <a href="http://www.ceileadership.org">Center for Environmental Innovation and Leadership (CEIL)</a>, we provide ongoing content generation services on both the organization&#8217;s main website, as well as on their blog. The goal was &#8212; and continues to be &#8212; to create an information-rich website with news, articles and resources about green government, federal sustainability and green projects.</p>
<p>In addition to our work on the CEIL website, we also maintain their <a href="https://www.facebook.com/pages/Center-for-Environmental-Innovation-and-Leadership-CEIL/107016029335712">Facebook</a> and <a href="http://twitter.com/#!/ceileadership">Twitter</a> pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://hashconsulting.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanley Wood Power of 2010 Email</title>
		<link>http://hashconsulting.com/?p=28</link>
		<comments>http://hashconsulting.com/?p=28#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://hashconsulting.com/?p=28</guid>
		<description><![CDATA[Our job: -Concept development -Project management -Copywriting For this project, we worked with a graphic design company to develop a powerful email campaign for our client. The challenge? Well, it&#8217;s 2010 and the housing market isn&#8217;t fairing so well. So, how do you sell advertising to product and service providers for the housing industry? The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hashconsulting.com/wp-content/uploads/2010/07/Powerof10Email.jpg"><img class="alignleft size-large wp-image-32" title="Powerof10Email" src="http://hashconsulting.com/wp-content/uploads/2010/07/Powerof10Email-707x1024.jpg" alt="" width="399" height="577" /></a><strong><em>Our job:</em></strong></p>
<p>-Concept development<br />
-Project management<br />
-Copywriting</p>
<p>For this project, we worked with a graphic design company to develop a powerful email campaign for our client. The challenge? Well, it&#8217;s 2010 and the housing market isn&#8217;t fairing so well. So, how do you sell advertising to product and service providers for the housing industry?</p>
<p>The solution was web copy designed not only to soft sell, but to provide ideas to product and service providers for using the downturn to their advantage. Some involved the client, some didn&#8217;t. All ideas genuinely benefited the person reading the email.</p>
<p>In tough times, relationships are crucial. Our email copy was written to maintain and build on relationships that existed before the downturn and will exist after it passes.</p>
]]></content:encoded>
			<wfw:commentRss>http://hashconsulting.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

